Read Time:2 Minute, 48 Second
Federal income tax 2021 brackets help determine how much money you need to pay to the Internal Revenue Service every year, generally within a certain period. However, the percentage is progressive. This means the more taxable income you make, the more taxes you pay. The keyword here is taxable income.
What are the 2021 federal income tax brackets?
These are the seven federal tax brackets for the 2021 tax year: 10%, 12%, 22%, 24%, 32%, 35% and 37%. Your tax bracket depends on your taxable income and filing status. These are the rates for taxes due for 2022.
Advertisements
Single filing status
If taxable income is over: | but not over: | the tax is: |
$0 | $10,275 | 10% of the amount over $0 |
$10,276 | $41,775 | $1,028 plus 12% of the amount over $10,275 |
$41,776 | $89,075 | $4,808 plus 22% of the amount over $41,775 |
$89,076 | $170,050 | $15,214 plus 24% of the amount over $89,075 |
$170,051 | $215,950 | $34,648 plus 32% of the amount over $170,050 |
$215,951 | $539,900 | $49,336 plus 35% of the amount over $215,950 |
$539,901 | no limit | $162,718 plus 37% of the amount over $539,900 |
Married Filing Jointly or Qualifying Widow (Widower) filing status
If taxable income is over: | but not over: | the tax is: |
$0 | $20,550 | 10% of the amount over $0 |
$20,551 | $83,550 | $2,055 plus 12% of the amount over $20,550 |
$83,551 | $178,150 | $9,615 plus 22% of the amount over $83,550 |
$178,151 | $340,100 | $30,427 plus 24% of the amount over $178,150 |
$340,101 | $431,900 | $69,295 plus 32% of the amount over $340,100 |
$431,901 | $647,850 | $98,671 plus 35% of the amount over $431,901 |
$647,851 | no limit | $174,254 plus 37 % of the amount over $647,850 |
Married Filing Separately filing status
If taxable income is over: | but not over: | the tax is: |
$0 | $10,275 | 10% of the amount over $0 |
$10,276 | $41,775 | $1,028 plus 12% of the amount over $10,275 |
$41,776 | $89,075 | $4,808 plus 22% of the amount over $41,775 |
$89,076 | $170,050 | $15,214 plus 24% of the amount over $89,075 |
$170,051 | $215,950 | $34,648 plus 32% of the amount over $170,050 |
$215,951 | $323,925 | $49,336 plus 35% of the amount over $215,950 |
$323,926 | no limit | $87,127 plus 37% of the amount over $323,925 |
Advertisements
Head of Household filing status
If taxable income is over: | but not over: | the tax is: |
$0 | $14,650 | 10% of the amount over $0 |
$14,651 | $55,900 | $1,465 plus 12% of the amount over $14,650 |
$55,901 | $89,050 | $6,415 plus 22% of the amount over $55,900 |
$89,051 | $170,050 | $13,708 plus 24% of the amount over $89,050 |
$170,051 | $215,950 | $33,148 plus 32% of the amount over $170,050 |
$215,951 | $539,900 | $47,836 plus 35% of the amount over $215,950 |
$539,901 | no limit | $161,219 plus 37% of the amount over $539,900 |
It is important to keep in mind before applying your tax bracket to determine how much money you owe IRS or how much IRS owes you, you need to estimate your taxable income.